Damon Laurence Lindelof Wiki Biography
Damon Laurence Lindelof (born April 24, 1973) is an American television writer, producer, and film screenwriter, most noted as the co-creator and showrunner of the television series Lost (2004–2010). He has written for and produced Crossing Jordan (2001–2004) and wrote for Nash Bridges (2000–2001). Lindelof also co-wrote Cowboys & Aliens (2011), Prometheus (2012), and Star Trek Into Darkness (2013). As of December 2012, his next film in development is the science fiction film Tomorrowland (2015). He also co-created the TV series The Leftovers for HBO, adapted from the novel by Tom Perrotta.
Full Name | Damon Lindelof |
Net Worth | $35 Million |
Date Of Birth | April 24, 1973 |
Place Of Birth | Teaneck, New Jersey, USA |
Height | 5′ 6″ (1.68 m) |
Profession | Writer, Producer, Miscellaneous Crew |
Education | Teaneck High School, New York University |
Nationality | American |
Spouse | Heidi Mary Fugeman |
Parents | David Lindelof, Susan Klausner |
IMDB | http://www.imdb.com/name/nm0511541 |
Awards | Primetime Emmy Award for Outstanding Drama Series, Writers Guild of America Award for Television: Dramatic Series, Producers Guild of America Award – Norman Felton Producer of the Year Award in Episodic Television – Drama |
Nominations | Primetime Emmy Award for Outstanding Writing for a Drama Series, Writers Guild of America Award for Television: Episodic Drama, Writers Guild of America Award for Television: Long Form – Adapted, Producers Guild of America Award for Best Theatrical Motion Picture, Hugo Award for Best Dramatic Pres… |
Movies | Tomorrowland, World War Z, Star Trek Into Darkness, Prometheus, Cowboys & Aliens, Star Trek, Sizzle Alert: LOST |
TV Shows | Lost, The Leftovers |
Quote | |
---|---|
1 | And what do I do? I jump at the opportunity to acknowledge how many people were dissatisfied with how it [Lost (2004)] ended. I try to be self-deprecating and witty when I do this, but that’s an elaborate (or obvious?) defense mechanism to let people know I’m fully aware of the elephant in the room and I’m perfectly fine with it sitting down on my face and shitting all over me. And this is how pathetic I’ve become – I’m using an opportunity to put Breaking Bad (2008) into the pantheon of best shows ever (where it undeniably belongs) to narcissistically whine about the perceived shortcomings of my own work. God, I hate myself. [Hollywood Reporter, Guest Column 2013] |
2 | [on Star Trek Into Darkness (2013)] Since the moon landing, the only version of the future that we’re getting are different iterations of post-apocalypse, or apocalypse itself. Star Trek is the only series that has the balls to say,’We have problems with other alien civilizations, but as far as humanity goes, we’ve sorted it out.’ The primary colorness of it and Utopian future that Star Trek presents is still something that we like to see, even though we no longer buy it. |
3 | [on how Prometheus (2012) is different from other science fiction films] The “Alien” universe is a projected scientific view of the future. If you want to go traveling way off into the galaxy, you have to put yourself in cryosleep, because a ship can move only so fast. In the world of “Star Trek,” you have sci-fi fantasy rules: There is time travel, warp drive, the ability to beam oneself around. (Discover magazine, June 2012) |
4 | [When asked why so much science fiction seems pessimistic] Because the apocalyptic version seems much more probable. The 1960s hung on the promise of the space program. We believed the future was something we could make. But in the 1980s, when I was growing up, that transformed into the idea that the future is something we have no control over. Thirty years from now, nuclear holocaust and artificial intelligence takeover feel much more viable to me than a federation that seeks out new civilizations. (Discover magazine, June 2012) |
5 | My wife and I have had a number of impassioned debates about what I believe is not a hypothetical question: Would you download your consciousness into a box if it meant you could continue going on? That sounds appealing to me. But the question becomes, what’s inside the box? Is it a virtual reality of your own choosing? It gets very daunting very fast. (Discover magazine, June 2012) |
6 | The jumping off point for Prometheus (2012) for me is this: If somebody believed in God and you presented scientific evidence that directly contradicted that belief, what would he do? I find that question tremendously compelling. (Discover magazine, June 2012) |
7 | I will probably be dragged through the streets and burned in effigy if fans have to wait another year for “Lost” to come back. And who could blame them? Public sentiment may have swung toward the guild for now, but once the viewing audience has spent a month or so subsisting on “America’s Next Hottest Cop” and “Celebrity Eating Contest,” I have little doubt that the tide will turn against us. (on effects of the WGA strike) |
8 | I am willing to hold firm for considerably longer than three months because this is a fight for the livelihoods of a future generation of writers, whose work will never “air,” but instead be streamed, beamed or zapped onto a tiny chip. (on the WGA strike) |
9 | On the 3rd season Lost premiere: Here’s what you won’t see: Globetrotters, zombies, the guy Meredith Grey didn’t choose, coconut radios, Laura Palmer, Jack laughing, Desmond running naked through the jungle, the Others’ annual talent show, buttons, timers, electromagnetic anomalies, Cylons, cyclones, or clones, nanobots, Captain Jack Sparrow, and time travel. |
10 | Sometimes we get frustrated ourselves and decide it’s time to download a big chunk of mythology. And then the audience says, ‘I find this confusing and alienating and too weird.’ So then we pull back, and they say, ‘You’re not giving us enough’. – on trying to satisfy the audience of “Lost |
Fact | |
---|---|
1 | Wrote more episodes of Lost (2004) than any other contributor, with 44 episodes credited to him. |
2 | He is the writer of the 2006 comic book miniseries “Ultimate Wolverine vs. Hulk”. Although in a previous 2004-2005 miniseries “The Ultimates,” the Hulk had been said to have killed 800 people while on a rampage in New York, Lindelof gave the more exact figure in “Ultimate Wolverine vs. Hulk” #2 (April 2006) as 815. 815 is the flight number of the doomed Oceanic flight from which the castaways were stranded on “Lost”, and constitutes three of the cursed “numbers” used as a recurring plot point on that show. |
3 | After creating the characters, the overall storyline, and the first two episodes of Lost (2004) along with J.J. Abrams, Lindelof has taken over as the head writer of the show, since Abrams has numerous other projects on his plate. |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Leftovers | TV Series created by – 28 episodes, 2014 – 2017 written by – 18 episodes, 2014 – 2015 written for television by – 1 episode, 2014 | ||
Tomorrowland | 2015 | screenplay by / story by | |
Phineas and Ferb | 2014 | TV Series story – 1 episode | |
Ultimate Wolverine vs. Hulk | 2013 | TV Mini-Series comic book – 6 episodes | |
World War Z | 2013 | screenplay | |
Star Trek Into Darkness | 2013 | written by | |
Prometheus | 2012/I | written by | |
Cowboys & Aliens | 2011 | screenplay | |
Ollie Klublershturf vs. the Nazis | 2010 | Short | |
Lost – Epilogue: The New Man in Charge | 2010 | TV Movie creator | |
Lost | TV Series created by – 115 episodes, 2004 – 2010 written by – 37 episodes, 2004 – 2010 story by – 3 episodes, 2004 – 2006 teleplay by – 3 episodes, 2004 – 2006 | ||
Lost: Via Domus | 2008 | Video Game creator | |
Lost: Missing Pieces | TV Mini-Series written by – 2 episodes, 2007 – 2008 story – 1 episode, 2008 teleplay – 1 episode, 2008 | ||
Crossing Jordan | TV Series written by – 7 episodes, 2001 – 2004 story – 2 episodes, 2003 – 2004 teleplay – 2 episodes, 2003 – 2004 | ||
Nash Bridges | 2000-2001 | TV Series written by – 5 episodes | |
Undressed | 1999 | TV Series season 4 | |
Wasteland | TV Series writer – 1 episode, 1999 story – 1 episode, 1999 |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Leftovers | 2014-2015 | TV Series executive producer – 20 episodes | |
Tomorrowland | 2015 | producer | |
Star Trek Into Darkness | 2013 | producer | |
Open Heart | 2013 | Documentary executive producer | |
Prometheus | 2012/I | executive producer | |
Ollie Klublershturf vs. the Nazis | 2010 | Short executive producer | |
Lost – Epilogue: The New Man in Charge | 2010 | TV Movie executive producer | |
Lost | 2004-2010 | TV Series executive producer – 115 episodes | |
Star Trek | 2009 | producer | |
Lost: Missing Pieces | 2007-2008 | TV Mini-Series executive producer – 13 episodes | |
Find815 | 2008 | Video Game producer | |
Crossing Jordan | TV Series co-producer – 22 episodes, 2002 – 2003 supervising producer – 13 episodes, 2004 |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Crossing Jordan | 2001-2002 | TV Series executive story editor – 22 episodes | |
Nash Bridges | 2000-2001 | TV Series story editor – 22 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
On Story | 2013 | TV Series | |
Once Upon a Time | 2012 | TV Series | Bill Gozen |
House M.D. | 2011 | TV Series | Kicked Man |
Comics on Comics | 2006 | TV Series | Hinself |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Love | 2015/I | Documentary short grateful thanks | |
Super 8 | 2011 | thanks | |
Scream Awards 2010 | 2010 | TV Special very special thanks | |
Lost: The Final Journey | 2010 | TV Movie documentary special thanks | |
Lost: Final Chapter | 2010 | TV Movie special thanks | |
Lost: The Final Season – Beginning of the End | 2010 | TV Movie special thanks | |
Lost: A Journey in Time | 2009 | TV Movie special thanks | |
Lost: Destiny Calls | 2009 | TV Movie special thanks | |
Lost: The Answers | 2007 | TV Movie documentary special thanks | |
Lost Survivor Guide | 2007 | TV Movie documentary special thanks | |
Lost: A Tale of Survival | 2006 | TV Movie documentary special thanks | |
The Lost Survival Guide | 2006 | TV Movie special thanks | |
Lost: Reckoning | 2006 | TV Movie special thanks | |
Lost: Revelation | 2006 | TV Movie special thanks | |
Destination Lost | 2005 | TV Movie documentary special thanks | |
Lost: The Journey | 2005 | TV Movie special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Late Night with Jimmy Fallon | 2009 | TV Series | Himself |
Top Chef Masters | 2009 | TV Series | Himself |
Lost: A Journey in Time | 2009 | TV Movie | Himself |
Inside the Writers Room with Lost | 2009 | Video documentary | Himself |
Lost: Destiny Calls | 2009 | TV Movie | Himself (uncredited) |
Lost: The Answers Are Here | 2008 | TV Movie documentary | Himself |
The Write Environment | 2008 | TV Series | Himself |
Lost in a Day | 2007 | Video documentary short | Himself |
Lost: The Answers | 2007 | TV Movie documentary | Himself |
Lost Survivor Guide | 2007 | TV Movie documentary | Himself |
Square Off | 2006 | TV Series | Himself |
Fire + Water: Anatomy of an Episode | 2006 | Video documentary short | Himself – Executive Producer / Co-Creator |
Secrets from the Hatch | 2006 | Video documentary short | Himself – Executive Producer / Co-Creator |
Lost: 2005 PaleyFest | 2006 | Video | Himself – Panelist |
The 57th Annual Primetime Emmy Awards | 2005 | TV Special | Himself – Winner: Outstanding Drama Series |
Talking Dead | 2012-2015 | TV Series | Himself – Guest |
Close Up with the Hollywood Reporter | 2015 | TV Series | Himself |
Lost: 10th Anniversary Reunion – Cast and Creators Live at PaleyFest | 2014 | Video | Himself – Panelist |
Showrunners: The Art of Running a TV Show | 2014 | Documentary | Himself |
Howard Stern Birthday Bash | 2014 | Video | Himself – Audience Member |
The Fire Rises: The Creation and Impact of the Dark Knight Trilogy | 2013 | Video documentary | Himself |
Star Trek Into Darkness: Attack on Starfleet | 2013 | Video documentary short | Himself |
Star Trek Into Darkness: Creating the Red Planet | 2013 | Video documentary short | Himself |
Star Trek Into Darkness: The Enemy of My Enemy | 2013 | Video documentary short | Himself |
Star Trek Into Darkness: The Klingon Home World | 2013 | Video documentary short | Himself |
The Culture Show | 2013 | TV Series documentary | Himself |
On Story | 2011-2013 | TV Series | Himself |
The Furious Gods: Making Prometheus | 2012 | Documentary | Himself |
Weyland Corp Archive: The Making of ‘Prometheus’ | 2012 | Video documentary short | Himself |
The Nerdist: Comic Con | 2012 | TV Movie | Himself |
Comic Con 2012 Live | 2012 | TV Movie | Himself |
Spoilers with Kevin Smith | 2012 | TV Series | Himself |
HBO First Look | 2012 | TV Series documentary | Himself |
On the Verge | 2012 | TV Series | Himself – Guest |
AMC Prometheus Q & A | 2012 | TV Movie | Himself |
NerdHQ | 2012 | TV Series | Himself |
Conversations with Jon Favreau | 2011 | Video | Himself |
Kevin Pollak’s Chat Show | 2011 | TV Series | Himself |
Scream Awards 2010 | 2010 | TV Special | Himself |
The 2010 Primetime Creative Arts Emmy Awards | 2010 | TV Special | Himself – Co-Presenter: Outstanding Special Visual Effects for a Series / Outstanding Special Visual Effects for a Miniseries, Movie or a Special / Outstanding Stunt Coordination / … |
Jimmy Kimmel Live! | 2008-2010 | TV Series | Himself |
Lost: The Final Journey | 2010 | TV Movie documentary | Himself |
Late Show with David Letterman | 2010 | TV Series | Himself – Top Ten List Presenter |
Sizzle Alert: LOST | 2010 | Short | Himself |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Himself |
Lost: 2010 PaleyFest | 2010 | Video | Himself – Panelist |
The Onion News Network | 2010 | TV Series | Himself – Executive Producer, ‘Lost’ |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Made in Hollywood | 2012 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | The Leftovers (2014) |
2010 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2009 | Banff Rockie Award | Banff Television Festival | Best Continuing Series | Lost (2004) |
2009 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2009 | Vision in Film Award | Hawaii International Film Festival | Lost (2004) | |
2008 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2007 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2006 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2006 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Lost (2004) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lost (2004) |
2005 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | USC Scripter Award | USC Scripter Award | Television | The Leftovers (2014) |
2015 | WGA Award (TV) | Writers Guild of America, USA | Adapted Long Form | The Leftovers (2014) |
2012 | IDA Award | International Documentary Association | Best Short | Open Heart (2013) |
2011 | Golden Nymph | Monte-Carlo TV Festival | Best International Producer | Lost (2004) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2011 | WGA Award (TV) | Writers Guild of America, USA | Episodic Drama | Lost (2004) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Drama Series | Lost (2004) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lost (2004) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Star Trek (2009) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2010 | WGA Award (TV) | Writers Guild of America, USA | Drama Series | Lost (2004) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lost (2004) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Drama Series | Lost (2004) |
2009 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Star Trek (2009) |
2009 | Hugo | Hugo Awards | Best Dramatic Presentation – Short Form | Lost (2004) |
2009 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Lost (2004) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Lost (2004) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class – Short-Format Live-Action Entertainment Programs | Lost: Missing Pieces (2007) |
2008 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2008 | WGA Award (TV) | Writers Guild of America, USA | Episodic Drama | Lost (2004) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Drama Series | Lost (2004) |
2007 | BAFTA TV Award | BAFTA Awards | Best International | Lost (2004) |
2007 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Lost (2004) |
2007 | WGA Award (TV) | Writers Guild of America, USA | Dramatic Series | Lost (2004) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Drama Series | Lost (2004) |
2006 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Drama Series | Lost (2004) |
2005 | Gold Derby TV Award | Gold Derby Awards | Drama Episode of the Year | Lost (2004) |
2005 | Hugo | Hugo Awards | Best Dramatic Presentation – Short Form | Lost (2004) |